فهرست کشورها بر پایه میزان زندانی شدن

این فهرستی از کشورها و برخی قلمروهای وابسته بر پایه نرخ زندانی شدن است.[۱]
فهرست
| کشور | نرخ[۲] | تعداد[۳] |
|---|---|---|
| ۳۶ | ۱۴٬۰۰۰ | |
| ۱۷۴ | ۴٬۸۰۷ | |
| ۲۱۷ | ۹۴٬۷۴۹ | |
| ۵۳۸ | ۳۰۱ | |
| ۶۴ | ۵۱ | |
| ۷۹ | ۲۴٬۹۶۶ | |
| ۲۴۰ | ۳۶ | |
| ۲۳۷ | ۲۳۳ | |
| ۲۴۹ | ۱۱۴٬۰۷۴ | |
| ۷۲ | ۲٬۱۲۸ | |
| ۲۳۸ | ۲۵۴ | |
| ۱۵۸ | ۴۱٬۱۵۵ | |
| ۹۷ | ۸٬۷۹۸ | |
| ۲۱۹ | ۲۲٬۳۳۴ | |
| ۴۰۹ | ۱٬۶۱۷ | |
| ۲۳۴ | ۳٬۴۸۵ | |
| ۴۶ | ۸۱٬۱۵۶ | |
| ۲۵۸ | ۷۴۳ | |
| ۳۴۵ | ۳۲٬۵۵۶ | |
| ۹۷ | ۱۱٬۳۲۶ | |
| ۲۸۹ | ۱٬۱۹۹ | |
| ۱۱۱ | ۱۴٬۱۹۰ | |
| ۲۰۰ | ۱۲۴ | |
| ۱۴۵ | ۱٬۱۱۹ | |
| ۱۷۵ | ۲۰٬۸۶۴ | |
| ۸۳ | ۱٬۸۱۳ | |
| ۴۶ | ۵۵۴ | |
| ۱۶۱ | ۳٬۹۷۱ | |
| ۳۸۹ | ۸۳۵٬۶۴۳ | |
| ۱۸۶ | ۸۴۱ | |
| ۹۳ | ۶٬۳۸۶ | |
| ۳۸ | ۸٬۳۶۹ | |
| ۸۵ | ۱۲٬۱۸۸ | |
| ۲۱۹ | ۳۸٬۰۵۰ | |
| ۱۱۶ | ۳۲٬۰۰۳ | |
| ۸۵ | ۳۲٬۲۶۱ | |
| ۲۹۶ | ۱٬۵۴۹ | |
| ۲۶۶ | ۱۸۹ | |
| ۴۰ | ۱٬۹۹۰ | |
| ۵۹ | ۸٬۷۰۰ | |
| ۲۶۴ | ۴۹٬۸۴۵ | |
| ۱۱۹ | ۱٬۶۹۰٬۰۰۰ | |
| ۱۹۶ | ۱۰۰٬۶۳۹ | |
| ۴۳ | ۳۸۷ | |
| ۲۷ | ۱٬۳۸۸ | |
| ۲۲۴ | ۴۷ | |
| ۳۰۱ | ۱۵٬۵۱۶ | |
| ۹۲ | ۲۵٬۱۲۱ | |
| ۱۰۲ | ۳٬۹۵۵ | |
| ۷۹۴ | ۹۰٬۰۰۰ | |
| ۲۶۱ | ۴۲۹ | |
| ۱۰۳ | ۹۴۷ | |
| ۱۸۷ | ۱۹٬۷۴۷ | |
| ۲۴ | ۲۲٬۸۲۰ | |
| ۷۲ | ۴٬۲۴۸ | |
| ۷۱ | ح. 662 | |
| ۳۱۶ | ۲۳۷ | |
| ۲۲۲ | ۲۵٬۳۸۳ | |
| ۱۶۷ | ۳۰٬۵۴۰ | |
| ۱۱۶ | ۱۲۰٬۰۰۰ | |
| ۱٬۰۸۶ | ۷۱٬۰۰۰ | |
| ۱۴۳ | ۸۵٬۸۵۱ | |
| ۶۳ | ۵۰۰ | |
| N/A | N/A | |
| ۱۵۰ | ۱٬۹۹۴ | |
| ۲۴۳ | ۳٬۴۰۵ | |
| ۹۹ | ۱۱۰٬۰۰۰ | |
| ۲۳ | ۱۲ | |
| ۲۵۶ | ۲٬۳۷۹ | |
| ۵۱ | ۲٬۸۲۷ | |
| ۱۰۷ | ۷۳٬۰۸۰ | |
| ۲۸۰ | ۹۰۷ | |
| ۱۸۹ | ۵۳۹ | |
| ۲۲۸ | ۵٬۲۲۶ | |
| ۲۲ | ۵۴۳ | |
| ۲۶۵ | ۹٬۶۲۶ | |
| ۶۷ | ۵۶٬۵۵۷ | |
| ۴۷ | ۱۵٬۱۸۵ | |
| ۲۷۳ | ۹۲ | |
| ۱۰۳ | ۱۰٬۷۲۳ | |
| ۲۴۱ | ۱۳۶ | |
| ۳۳۵ | ۳۷۹ | |
| ۱۹۰ | ۸۵۱ | |
| ۴۰۸ | ۷۰۰ | |
| ۱۲۷ | ۲۴٬۰۳۱ | |
| ۱۱۲ | ۷۴ | |
| ۳۴ | ۴٬۳۷۵ | |
| ۳۱ | ۵۹۶ | |
| ۲۷۱ | ۲٬۱۵۶ | |
| ۹۸ | ۱۱٬۲۵۳ | |
| ۱۹۱ | ۱۹٬۶۱۹ | |
| ۱۰۶ | ۷٬۷۵۱ | |
| ۱۹۴ | ۱۸٬۸۰۰ | |
| ۳۵ | ۱۳۳ | |
| ۴۰ | ۵۵۴٬۰۳۴ | |
| ۹۹ | ۲۷۵٬۵۱۸ | |
| ۲۲۸ | ۱۸۹٬۰۰۰ | |
| ۱۷۹ | ۷۳٬۷۱۵ | |
| ۹۱ | ۴٬۷۰۲ | |
| ۱۰۳ | ۹۰ | |
| ۱۶۸ | ۱۴٬۹۶۱ | |
| ۹۷ | ۵۷٬۲۳۰ | |
| ۱۲۵ | ۳٬۵۵۹ | |
| ۳۳ | ۴۰٬۸۸۱ | |
| ۱۳۵ | ۱۴۶ | |
| ۱۸۵ | ۱۹٬۱۴۰ | |
| ۱۸۴ | ۳۵٬۲۲۸ | |
| ۱۰۷ | ۵۸٬۸۸۷ | |
| ۱۱۳ | ۱۲۹ | |
| ۹۳ | ۱٬۶۴۲ | |
| ۱۰۳ | ۴٬۵۰۰ | |
| ۱۱۷ | ۷٬۶۳۳ | |
| ۱۶۶ | ۱۱٬۸۸۵ | |
| ۱۶۹ | ۳٬۱۶۹ | |
| ۱۴۳ | ۹٬۵۰۰ | |
| ۱۰۴ | ۲٬۲۱۶ | |
| ۵۵ | ۳٬۰۰۰ | |
| ۱۷۶ | ۱۲٬۳۰۰ | |
| ۳۱ | ۱۲ | |
| ۱۷۷ | ۴٬۹۵۵ | |
| ۱۰۶ | ۶۸۵ | |
| ۱۹۷ | ۱٬۳۲۳ | |
| ۹۸ | ۲۸٬۸۳۰ | |
| ۷۶ | ۱۶٬۳۶۶ | |
| ۲۱۷ | ۷۲٬۴۳۷ | |
| ۳۱۴ | ۱٬۷۰۰ | |
| ۴۰ | ۸٬۶۷۰ | |
| ۱۱۳ | ۵۸۹ | |
| ۶۶ | ۳۵ | |
| ۲۵۴ | ۹۷۶ | |
| ۵۷ | ۲٬۸۲۶ | |
| ۱۹۷ | ۲٬۵۶۷ | |
| ۲۰۵ | ۶۰۰ | |
| ۱۷۵ | ۲۳۲٬۲۳۰ | |
| ۱۲۷ | ۱۳۲ | |
| ۲۳۶ | ۶٬۰۸۴ | |
| ۳۶ | ۱۴ | |
| ۱۸۳ | ۵٬۸۳۲ | |
| ۱۵۳ | ۹۴۸ | |
| ۲۶۰ | ۹۷٬۲۰۴ | |
| ۶۲ | ۲۰٬۵۱۷ | |
| ۱۸۳ | ۱۰۰٬۳۲۴ | |
| ۳۱۸ | ۸٬۹۰۰ | |
| ۱۴۰ | ۱۴ | |
| ۸۳ | ۲۵٬۴۰۰ | |
| ۶۵ | ۱۱٬۴۴۷ | |
| ۱۹۵ | ۵۷۲ | |
| ۱۶۲ | ۸٬۳۷۶ | |
| ۳۳۲ | ۲۰٬۹۱۸ | |
| ۳۹ | ۹٬۱۸۷ | |
| ۳۵ | ۷۷٬۶۸۴ | |
| N/A | N/A | |
| ۱۲۸ | ۲٬۳۶۲ | |
| ۹۹ | ۱٬۹۰۰ | |
| ۲۷۳ | ۱۵۳ | |
| ۵۵ | ۲٬۹۷۵ | |
| ۴۶ | ۱٬۹۶۰ | |
| ۳۸ | ۸۷٬۷۱۲ | |
| ۴۲۸ | ۷۷ | |
| ۴۹۹ | ۲۲٬۲۳۹ | |
| ۵۸ | ۵٬۰۸۷ | |
| ۲۳۴ | ۱۷٬۰۶۵ | |
| ۲۶۴ | ۹۰٬۵۱۶ | |
| ۱۶۲ | ۱۸۰٬۸۲۶ | |
| ۲۰۸ | ۷۸٬۱۰۲ | |
| ۱۲۲ | ۱۲٬۶۲۳ | |
| ۲۲۱ | ۷٬۱۷۶ | |
| ۵۸ | ۱٬۶۴۴ | |
| ۱۰۳ | ۵۲٬۹۴۰ | |
| ۱۳۷ | ۱٬۲۴۹ | |
| ۱۲۲ | ۲۳٬۰۷۹ | |
| ۳۰۰ | ۴۳۳٬۰۰۶ | |
| ۶۲۱ | ۸۴٬۷۱۰ | |
| ۱۷۹ | ۳۵۸ | |
| ۲۶ | ۹ | |
| ۱۱۵ | ۲۶۰ | |
| ۲۰۷ | ح. 68,056 | |
| ۱۴۱ | ۷٬۷۷۵ | |
| ۶۷ | ۱۲٬۴۳۰ | |
| ۱۵۵ | ۱۰٬۵۵۷ | |
| ۳۶۰ | ۳۶۲ | |
| ۵۷ | ۴٬۸۰۱ | |
| ۱۵۶ | ۹٬۵۳۶ | |
| ۱۹۶ | ۸۷ | |
| ۱۸۷ | ۱۰٬۱۶۴ | |
| ۷۰ | ۱٬۴۹۰ | |
| ۷۹ | ۵۰۰ | |
| N/A | N/A | |
| ۲۵۰ | ۱۵۱٬۷۵۵ | |
| ۵۸ | ۸٬۴۰۰ | |
| ۱۱۶ | ۵۵٬۰۹۵ | |
| ۱۲۸ | ۲۷٬۶۳۴ | |
| ۲۹۶ | ۱۶۰ | |
| ۲۷۸ | ۵۱۴ | |
| ۳۴۷ | ۳۸۵ | |
| ۵۲ | ۲۱٬۰۰۰ | |
| ۱۸۵ | ۱٬۰۰۰ | |
| ۷۴ | ۷٬۷۱۳ | |
| ۷۳ | ۶٬۴۴۵ | |
| ۶۰ | ۱۰٬۵۹۹ | |
| ۲۳۴ | ۵۴٬۹۴۶ | |
| ۱۴۱ | ۱۴٬۰۰۰ | |
| ۵۰ | ۳۲٬۶۷۱ | |
| ۳۷۷ | ۲۶۲٬۳۱۹ | |
| ۵۵ | ۷۶۳ | |
| ۵۹ | ۴٬۹۹۰ | |
| ۱۶۶ | ۱۷۶ | |
| ۲۷۶ | ۳٬۸۰۲ | |
| ۱۹۶ | ۲۳٬۴۸۴ | |
| ۳۹۲ | ۳۳۶٬۳۱۵ | |
| ۵۷۶ | ۳۵٬۰۰۰ | |
| ۱۱۰ | ۱۱ | |
| ۱۵۱ | ۷۵٬۲۰۵ | |
| ۱۲۳ | ۴۸٬۰۳۸ | |
| ۱۰۴ | ۹٬۸۲۶ | |
| ۵۳۱ | ۱٬۷۶۷٬۲۰۰ | |
| ۴۰۸ | ۱۴٬۳۴۷ | |
| ۸۵ | ۲۹٬۰۰۰ | |
| ۶۵ | ۱۹۵ | |
| ۱۹۹ | ۶۷٬۲۰۰ | |
| ۱۳۰ | ۱۲۵٬۶۹۷ | |
| ۳۶۸ | ۱۱۴ | |
| ۳۴۵ | ۳۵۹ | |
| ۳۵ | ۹٬۷۱۹ | |
| ۱۱۸ | ۲۴٬۰۰۰ | |
| ۱۲۱ | ۲۲٬۱۱۴ |
منابع
- ↑ Highest to Lowest. World Prison Brief (WPB). Use dropdown menu to choose lists of countries by region, or the whole world. Use menu to select highest-to-lowest lists of prison population totals, prison population rates, percentage of pre-trial detainees / remand prisoners, percentage of female prisoners, percentage of foreign prisoners, and occupancy rate. Column headings in WPB tables can be clicked to reorder columns lowest to highest, or alphabetically. For detailed information for each country click on any country name in lists. The individual country pages also give the date of the data. See also the WPB main data page and click on the map links and/or the sidebar links to get to the region and country desired. Please update the tables here only from this WPB source.
- ↑ Highest to Lowest - Prison Population Rate. From World Prison Brief
- ↑ Highest to Lowest - Prison Population Total. From: World Prison Brief.
- ↑ Search of World Prison Brief website for "United Kingdom". It pulls up the pages for England & Wales, Scotland, Northern Ireland, Cayman Islands, Jersey, Virgin Islands, Isle of Man, Guernsey, Gibraltar, etc.. World Prison Brief.
- ↑ Eritrea. World Prison Brief.
- ↑ North Korea. By World Prison Brief.
- ↑ Somalia. World Prison Brief.
- ↑ United States of America. By World Prison Brief.
- ↑ Correctional Populations in the United States, 2016 بایگانیشده در ۲۰۱۸-۰۶-۱۲ توسط Wayback Machine (NCJ 251211). Published April 2018 by U.S. Bureau of Justice Statistics (BJS). By Danielle Kaeble and Mary Cowhig, BJS statisticians. See PDF بایگانیشده در ۲۰۱۸-۰۶-۱۶ توسط Wayback Machine. Appendix table 1 on page 11 has rates and counts by state. See page 1 "highlights" section for the "1 in ..." numbers. See table 4 on page 4 for a timeline of nationwide incarceration rates. See appendix table 3 on page 13, for "Persons held in custody in state or federal prisons or in local jails, 2000, 2010, and 2015–2016". That table also has incarceration rates. See appendix table 2 on page 12 for the number or persons incarcerated in territorial prisons, military facilities, and jails in Indian country.
- ↑ Sickmund, M. , Sladky, T.J. , Kang, W. , & Puzzanchera, C.. "Easy Access to the Census of Juveniles in Residential Placement. Office of Juvenile Justice and Delinquency Prevention. Click "National Crosstabs" at the top, and then choose the census years. Click "Show table" to get the total number of juvenile inmates for those years. Or go here for all years. And here.
- ↑ See info about additional detainees, and alleged detainees, at Immigration detention in Australia and Punishment in Australia.
- ↑ See info about additional detainees, and alleged detainees, at Re-education through labor, Laogai, and Xinjiang internment camps.
- ↑ See info about additional detainees, and alleged detainees, at Human rights in Cuba. Also at Law enforcement in Cuba.
- 1 2 3 See also #Territories or other subnational areas higher up. The data source (World Prison Brief) (WPB) does not list an incarceration rate for the United Kingdom as a whole, with its territories, and other subnational areas, etc.. In the main table see England and Wales, Northern Ireland, Scotland, Anguilla, Bermuda, Cayman Islands, Gibraltar, Guernsey, Isle of Man, Jersey, British Virgin Islands. WPB has pages for each of them.[۴] A rate for the United Kingdom as a whole can be calculated by adding up their prison populations, and then dividing by their combined population.
- ↑ World Prison Brief has limited info on Eritrea.[۵]
- ↑ World Prison Brief has limited info on North Korea.[۶] See info about detainees, and alleged detainees, at Prisons in North Korea.
- ↑ World Prison Brief has limited info on Somalia.[۷]
- ↑ The incarceration rate (per 100,000 population of all ages) is for inmates held in adult facilities in the United States. It does not include inmates in the custody of correctional facilities operated by departments of corrections in U.S. territories (American Samoa, Guam, and the U.S. Virgin Islands) and U.S. commonwealths (Northern Mariana Islands and Puerto Rico).[۸][۹] In addition, there were 36,479 juveniles in juvenile detention in 2019.[۱۰] For more juvenile detention information and numbers, see Youth incarceration in the United States. The incarceration rate in the U.S. varies greatly by U.S. state. See: List of U.S. states and territories by incarceration and correctional supervision rate. That article also lists male and female incarceration rates by state. See also: Incarceration of women in the United States.
<ref> برای گروهی به نام «persian-alpha» وجود دارد، اما برچسب <references group="persian-alpha"/> متناظر پیدا نشد. ().