فهرست برترین گلزنان فوتبال ملی مردان بر پایه کشور

این مقاله فهرست برترین گلزنان تاریخ تیمهای ملی فوتبال مردان بر پایه هر کشور است. این فهرستی از برترین گلزنان ملی نیست زیرا ممکن است یک کشور بازیکنانی با گلهای بیشتر نسبت به برترین گلزن یک کشور دیگر داشته باشد. این فهرست به سادگی تنها گلزن برتر هر کشور را فهرست میکند.
در حال حاضر کریستیانو رونالدو با ۱۳۸ گل بهترین گلزن ملی فوتبال جهان هست.
فهرست گلزنان برتر
- بازیکنانی که پررنگ هستند همچنان در زمینهٔ ملی فعال هستند.
| رتبه | بازیکن | کشور | معدل گل در هر بازی | گل ملی | بازی | اولین بازی | آخرین بازی | منبع |
|---|---|---|---|---|---|---|---|---|
| ۱ | کریستیانو رونالدو | ۰٫۶۲ | ۱۴۰ | ۲۲۱ | ۲۰ اوت ۲۰۰۳ | ۱۵ ژوئن ۲۰۲۵ | [۱] | |
| ۲ | لیونل مسی | ۰٫۵۹ | ۱۱۴ | ۱۹۴ | ۱۷ اوت ۲۰۰۵ | ۵ سپتامبر ۲۰۲۵ | [۲] | |
| ۳ | علی دایی | ۰٫۷۳ | ۱۰۹ | ۱۴۹ | ۶ ژوئن ۱۹۹۳ | ۲۱ ژوئن ۲۰۰۶ | [۳] | |
| ۴ | سونیل چتری | ۰٫۶۲ | ۹۴ | ۱۵۱ | ۱۲ ژوئن ۲۰۰۵ | ۶ ژوئن ۲۰۲۴ | [۴] | |
| ۵ | مختار داهاری | ۰٫۶۴ | ۸۹ | ۱۴۲ | ۵ ژوئن ۱۹۷۲ | ۱۹ مه ۱۹۸۵ | [۵] | |
| ۶ | روبرت لواندوفسکی | ۰٫۵۴ | ۸۸ | ۱۶۳ | ۱۰ سپتامبر ۲۰۰۸ | ۱۵ اکتبر ۲۰۲۴ | ||
| ۷ | علی مبخوت | ۰٫۷۵ | ۸۵ | ۱۱۴ | ۱۵ نوامبر ۲۰۰۹ | ۳۰ دسامبر ۲۰۲۳ | [۶] | |
| روملو لوکاکو | ۰٫۷۱ | ۸۵ | ۱۱۹ | ۳ مارس ۲۰۱۰ | ۱۴ نوامبر ۲۰۲۴ | [۷] | ||
| ۸ | فرانس پوشکاش | ۰٫۹۹ | ۸۴ | ۸۵ | ۲۰ اوت ۱۹۴۵ | ۱۴ اکتبر ۱۹۵۶ | [۸] | |
| ۹ | گادفری چیتالو | ۰٫۷۱ | ۷۹ | ۱۱۱ | ۲۹ ژوئن ۱۹۶۸ | ۱۲ دسامبر ۱۹۸۰ | [۹] | |
| ۱۰ | نیمار | ۰٫۶۲ | ۷۹ | ۱۲۸ | ۱۸ اکتبر ۲۰۱۰ | ۱۷ اکتبر ۲۰۲۳ | [۱۰] | |
| ۱۱ | حسین سعید | ۰٫۷ | ۷۸ | ۱۱۱ | ۵ سپتامبر ۱۹۷۶ | ۳ مارس ۱۹۹۰ | [۱۱] | |
| ۱۲ | کونیشیگه کاماموتو | ۰٫۹۹ | ۷۵ | ۷۶ | ۳ مارس ۱۹۶۴ | ۱۵ ژوئن ۱۹۷۷ | [۱۲] | |
| بشار عبدالله | ۰٫۵۶ | ۷۵ | ۱۳۴ | ۱۶ مارس ۱۹۹۶ | ۲۶ مه ۲۰۱۸ | [۱۳] | ||
| ۱۳ | ماجد عبدالله | ۰٫۶۲ | ۷۲ | ۱۱۷ | ۱۰ دسامبر ۱۹۷۸ | ۲۹ ژوئن ۱۹۹۴ | [۱۴] | |
| ۱۴ | کینا پیری | ۰٫۶۱ | ۷۱ | ۱۱۷ | ۸ ژوئیه ۱۹۷۳ | ۲۰ نوامبر ۱۹۸۱ | [۱۵] | |
| کیاتیسوک سناموانگ | ۰٫۵۳ | ۷۱ | ۱۳۴ | ۸ آوریل ۱۹۹۳ | ۳ اکتبر ۲۰۰۷ | [۱۶] | ||
| میروسلاو کلوزه | ۰٫۵۲ | ۷۱ | ۱۳۷ | ۲۴ مارس ۲۰۰۱ | ۱۳ ژوئیه ۲۰۱۴ | [۱۷] | ||
| ۱۵ | عبدالقادر | ۰٫۶۳ | ۷۰ | ۱۱۱ | ۱۱ اوت ۱۹۶۷ | ۷ مه ۱۹۷۹ | [۱۸] | |
| استرن جان | ۰٫۶۱ | ۷۰ | ۱۱۵ | ۱۵ فوریه ۱۹۹۵ | ۱۱ نوامبر ۲۰۱۱ | [۱۹] | ||
| ۱۶ | هری کین | ۰٫۶۷ | ۷۲ | ۱۰۶ | ۲۷ مارس ۲۰۱۵ | ۱۷ نوامبر ۲۰۲۴ | [۲۰] | |
| لوییس سوارز | ۰٫۴۸ | ۶۹ | ۱۴۳ | ۷ فوریه ۲۰۰۷ | ۶ سپتامبر ۲۰۲۴ | [۲۱] | ||
| حسام حسن | ۰٫۳۹ | ۶۹ | ۱۷۷ | ۱۰ سپتامبر ۱۹۸۵ | ۷ فوریه ۲۰۰۶ | [۲۲] | ||
| ۱۷ | کارلوس رویز | ۰٫۵۱ | ۶۸ | ۱۳۳ | ۱۸ نوامبر ۱۹۹۸ | ۶ سپتامبر ۲۰۱۶ | [۲۳] | |
| رابی کین | ۰٫۴۷ | ۶۸ | ۱۴۶ | ۲۵ مارس ۱۹۹۸ | ۳۱ اوت ۲۰۱۶ | [۲۴] | ||
| ۱۸ | ادین ژکو | ۰٫۴۸ | ۶۷ | ۱۳۹ | ۲ ژوئن ۲۰۰۷ | ۱۶ اکتبر ۲۰۲۳ | [۲۵] | |
| ۱۹ | دیدیه دروگبا | ۰٫۶۲ | ۶۵ | ۱۰۵ | ۸ سپتامبر ۲۰۰۲ | ۲۴ ژوئن ۲۰۱۴ | [۲۶] | |
| ۲۰ | زلاتان ابراهیموویچ | ۰٫۵۱ | ۶۲ | ۱۲۲ | ۳۱ ژانویه ۲۰۰۱ | ۲۴ مارس ۲۰۲۳ | [۲۷] | |
| ۲۱ | الکساندر میتروویچ | ۰٫۶ | ۵۹ | ۹۸ | ۷ ژوئن ۲۰۱۳ | ۱۸ نوامبر ۲۰۲۴ | [۲۸] | |
| داوید ویا | ۰٫۶ | ۵۹ | ۹۸ | ۹ فوریه ۲۰۰۵ | ۲ سپتامبر ۲۰۱۷ | [۲۹] | ||
| المعز علی | ۰٫۵ | ۵۹ | ۹۸ | ۲۱ دسامبر ۲۰۱۳ | ۱۹ نوامبر ۲۰۲۴ | |||
| ۲۲ | علی اشفق | ۰٫۵۹ | ۵۸ | ۹۸ | ۲۵ مارس ۲۰۰۳ | ۲۱ مارس ۲۰۲۳ | [۳۰] | |
| چا بوم-کون | ۰٫۴۳ | ۵۸ | ۱۳۶ | ۷ مه ۱۹۷۲ | ۱۰ ژوئن ۱۹۸۶ | [۳۱] | ||
| ۲۳ | کارلوس پاوون | ۰٫۵۶ | ۵۷ | ۱۰۱ | ۱۷ ژوئیه ۱۹۹۳ | ۱۶ ژوئن ۲۰۱۰ | [۳۲] | |
| الیویه ژیرو | ۰٫۴۲ | ۵۷ | ۱۳۷ | ۱۱ نوامبر ۲۰۱۱ | ۹ ژوئیه ۲۰۲۴ | |||
| کلینت دمپسی | ۰٫۴ | ۵۷ | ۱۴۱ | ۲۵ اکتبر ۲۰۰۰ | ۱۰ اکتبر ۲۰۱۴ | [۳۳] | ||
| لندون داناون | ۰٫۳۶ | ۵۷ | ۱۵۷ | ۱۷ نوامبر ۲۰۰۴ | ۱۰ اکتبر ۲۰۱۷ | [۳۴] | ||
| ۲۴ | ساموئل اتوئو | ۰٫۴۷ | ۵۶ | ۱۱۸ | ۹ مارس ۱۹۹۷ | ۱۳ ژوئن ۲۰۱۴ | [۳۵] | |
| ۲۵ | یان کولر | ۰٫۶ | ۵۵ | ۹۱ | ۹ فوریه ۱۹۹۹ | ۵ سپتامبر ۲۰۰۹ | [۳۶] | |
| فندی احمد | ۰٫۵۴ | ۵۵ | ۱۰۱ | ۲۲ سپتامبر ۱۹۷۹ | ۱۸ اکتبر ۱۹۹۷ | [۳۷] | ||
| یواخیم اشرایش | ۰٫۵۴ | ۵۵ | ۱۰۲ | ۸ دسامبر ۱۹۶۹ | ۲۰ اکتبر ۱۹۸۴ | [۳۸] | ||
| ۲۵ | پل نیلسن | ۱٫۳۷ | ۵۲ | ۳۸ | ۵ مه ۱۹۱۰ | ۲۷ سپتامبر ۱۹۲۵ | [۳۹] | |
| فیل یانگهازبند | ۰٫۴۸ | ۵۲ | ۱۰۸ | ۱۲ نوامبر ۲۰۰۶ | ۱۶ ژانویه ۲۰۱۹ | [۴۰] | ||
| خاویر ارناندس | ۰٫۴۸ | ۵۲ | ۱۰۹ | ۳۰ سپتامبر ۲۰۰۹ | ۶ سپتامبر ۲۰۱۹ | [۴۱] | ||
| یان دال توماسون | ۰٫۴۶ | ۵۲ | ۱۱۲ | ۲۹ مارس ۱۹۹۷ | ۲۴ ژوئن ۲۰۱۰ | [۴۲] | ||
| ۲۶ | لی کونگ وین | ۰٫۶۱ | ۵۱ | ۸۳ | ۹ ژوئن ۲۰۰۴ | ۷ دسامبر ۲۰۱۶ | [۴۳] | |
| آساموا ژیان | ۰٫۴۷ | ۵۱ | ۱۰۹ | ۱۶ نوامبر ۲۰۰۳ | ۸ ژوئیه ۲۰۱۹ | [۴۴] | ||
| هاکان شوکور | ۰٫۴۶ | ۵۱ | ۱۱۲ | ۲۵ مارس ۱۹۹۲ | ۱۷ اکتبر ۲۰۰۷ | [۴۵] | ||
| الکسیس سانچز | ۰٫۳۳ | ۵۱ | ۱۶۶ | ۲۷ آوریل ۲۰۰۶ | ۲۹ ژوئن ۲۰۲۴ | [۴۶] | ||
| ۲۷ | روبین فان پرسی | ۰٫۴۹ | ۵۰ | ۱۰۲ | ۴ ژوئن ۲۰۰۵ | ۳۱ اوت ۲۰۱۷ | [۴۷] | |
| تیم کیهیل | ۰٫۴۶ | ۵۰ | ۱۰۸ | ۳۰ مارس ۲۰۰۴ | ۲۰ نوامبر ۲۰۱۸ | [۴۸] | ||
| ۲۸ | هریستو بونو | ۰٫۶۲ | ۴۸ | ۷۸ | ۱۷ نوامبر ۱۹۹۹ | ۳ مارس ۲۰۱۰ | [۴۹] | |
| دیمیتار برباتوف | ۰٫۵ | ۴۸ | ۹۶ | ۲۲ مارس ۱۹۶۷ | ۲۵ آوریل ۱۹۷۹ | [۵۰] | ||
| آندری شوچنکو | ۰٫۴۳ | ۴۸ | ۱۱۱ | ۲۵ مارس ۱۹۹۵ | ۱۹ ژوئن ۲۰۱۲ | [۵۱] | ||
| ۲۹ | رولاند فونسکا | ۰٫۴۲ | ۴۷ | ۱۱۳ | ۲۷ مه ۱۹۹۲ | ۲۶ مارس ۲۰۱۱ | [۵۲] | |
| ۳۰ | اسماعیل عبداللطیف | ۰٫۳۷ | ۴۶ | ۱۲۳ | ۲۷ اکتبر ۲۰۰۵ | ۷ ژوئن ۲۰۲۱ | [۵۳] | |
| ۳۱ | داور شوکر | ۰٫۶۵ | ۴۵ | ۶۹ | ۲۲ دسامبر ۱۹۹۰ | ۳ ژوئن ۲۰۰۲ | [۵۴] | |
| ۳۲ | پیتر بایرس | ۰٫۴۸ | ۴۴ | ۹۱ | ۱۸ فوریه ۲۰۰۴ | ۸ ژوئن ۲۰۲۱ | [۵۵] | |
| تونی پولستر | ۰٫۴۶ | ۴۴ | ۹۵ | ۱۷ نوامبر ۱۹۸۲ | ۱ سپتامبر ۲۰۰۰ | [۵۶] | ||
| ۳۳ | سئوجیبتو سنترو | ۰٫۶۷ | ۴۳ | ۶۴ | ۳ اوت ۱۹۶۵ | ۱۹ دسامبر ۱۹۷۰ | [۵۷] | |
| هانی الضابط | ۰٫۴۲ | ۴۳ | ۱۰۲ | ۲۵ مارس ۱۹۹۷ | ۱۴ نوامبر ۲۰۱۴ | [۵۸] | ||
| لوئیس تآدا | ۰٫۴ | ۴۳ | ۱۰۸ | ۵ اوت ۲۰۰۱ | ۲۸ ژوئن ۲۰۱۸ | [۵۹] | ||
| ۳۴ | الکساندر فری | ۰٫۵ | ۴۲ | ۸۴ | ۲۴ مارس ۲۰۰۱ | ۲۶ مارس ۲۰۱۱ | [۶۰] | |
| اولگ بلوخین | ۰٫۳۸ | ۴۲ | ۱۱۲ | ۱۶ ژوئیه ۱۹۷۲ | ۲۱ سپتامبر ۱۹۸۸ | [۶۱] | ||
| مایکل مایفسود | ۰٫۲۹ | ۴۲ | ۱۴۳ | ۱۰ فوریه ۲۰۰۰ | ۱۱ نوامبر ۲۰۲۰ | [۶۲] | ||
| ۳۵ | هائو هایدونگ | ۰٫۳۹ | ۴۱ | ۱۰۶ | ۲۲ اوت ۱۹۹۲ | ۱۷ نوامبر ۲۰۰۴ | [۶۳] | |
| ۶۳ | چان سیو کی | ۰٫۵۷ | ۴۰ | ۷۰ | ۳۰ نوامبر ۲۰۰۴ | ۵ سپتامبر ۲۰۱۷ | - | |
| ۶۵ | رائول دیاز آرچه | ۰٫۵۹ | ۳۹ | ۶۶ | ۱۴ آوریل ۱۹۹۱ | ۲ سپتامبر ۲۰۰۰ | [۶۵] | |
| اکوا | ۰٫۵ | ۳۹ | ۷۸ | ۸ ژانویه ۱۹۹۵ | ۲۱ ژوئن ۲۰۰۶ | [۶۶] | ||
| ۶۶ | پائولو گررو | ۰٫۳۷ | ۳۸ | ۱۰۴ | ۹ اکتبر ۲۰۰۴ | ۸ ژوئن ۲۰۲۱ | [۶۷] | |
| گوران پاندف | ۰٫۳۲ | ۳۸ | ۱۲۰ | ۶ ژوئن ۲۰۰۱ | ۱۳ ژوئن ۲۰۲۱ | [۶۸] | ||
| آندرس اوپر | ۰٫۲۸ | ۳۸ | ۱۳۴ | ۱۹ مه ۱۹۹۵ | ۲۶ مه ۲۰۱۴ | [۶۹] | ||
| ۶۹ | رشیدی یکینی | ۰٫۶ | ۳۷ | ۶۲ | ۳۰ اکتبر ۱۹۸۳ | ۲۸ ژوئن ۱۹۹۸ | [۷۰] | |
| امانوئل سانون | ۰٫۵۷ | ۳۷ | ۶۵ | ۱۴ آوریل ۱۹۷۰ | ۱۵ نوامبر ۱۹۸۱ | [۷۱] | ||
| ریکی چارلز | ۰٫۵۲ | ۳۷ | ۷۱ | ۲۱ مارس ۱۹۹۵ | ۱۳ ژوئن ۲۰۱۱ | [۷۲] | ||
| پیتر اندلوو | ۰٫۴۶ | ۳۷ | ۸۱ | ۲۵ اوت ۱۹۹۰ | ۲۵ مارس ۲۰۰۷ | [۷۳] | ||
| ۷۳ | میو هلیانگ وین | ۰٫۵۷ | ۳۶ | ۶۳ | ۲۵ نوامبر ۱۹۹۲ | ۱۵ ژانویه ۲۰۰۵ | [۷۴] | |
| فراس الخطیب | ۰٫۵ | ۳۶ | ۷۲ | ۴ مه ۲۰۰۱ | ۵ سپتامبر ۲۰۱۹ | [۷۵] | ||
| عبدالحفیظ تاسوافت | ۰٫۴۵ | ۳۶ | ۸۰ | ۱۱ دسامبر ۱۹۹۰ | ۲۸ ژانویه ۲۰۰۲ | [۷۶] | ||
| عصام جمعه | ۰٫۴۳ | ۳۶ | ۸۴ | ۲۷ مه ۲۰۰۵ | ۱۰ اکتبر ۲۰۱۴ | [۷۷] | ||
| احمد فرس | ۰٫۳۸ | ۳۶ | ۹۴ | ۱۹ آوریل ۱۹۶۶ | ۹ دسامبر ۱۹۷۹ | [۷۸] | ||
| دیوید هیلی (بازیکن فوتبال) | ۰٫۳۸ | ۳۶ | ۹۵ | ۲۳ فوریه ۲۰۰۰ | ۲۶ مارس ۲۰۱۳ | [۷۹] | ||
| ۷۹ | لوئیجی ریوا | ۰٫۸۳ | ۳۵ | ۴۲ | ۲۷ ژوئن ۱۹۶۵ | ۱۹ ژوئن ۱۹۷۴ | [۸۰] | |
| علی البسکی | ۰٫۸ | ۳۵ | ۴۴ | ۸ سپتامبر ۱۹۶۱ | ۱۹۷۰ | |||
| ویلیام اوما | ۰٫۵۳ | ۳۵ | ۶۶ | ۲۸ فوریه ۱۹۶۵ | ۲۲ ژانویه ۱۹۷۷ | [۸۱] | ||
| لوتون شلتون | ۰٫۴۷ | ۳۵ | ۷۵ | ۲ اکتبر ۲۰۰۴ | ۱۰ سپتامبر ۲۰۱۳ | [۸۲] | ||
| آدریان موتو | ۰٫۴۵ | ۳۵ | ۷۷ | ۲۹ مارس ۲۰۰۰ | ۲۶ مارس ۲۰۱۳ | [۸۳] | ||
| گئورگی هاجی | ۰٫۲۸ | ۳۵ | ۱۲۴ | ۱۰ اوت ۱۹۸۳ | ۲۴ ژوئن ۲۰۰۰ | [۸۴] | ||
| زلاتکو زاهوویچ | ۰٫۴۴ | ۳۵ | ۸۰ | ۱۸ نوامبر ۱۹۹۲ | ۲۸ آوریل ۲۰۰۴ | [۸۵] | ||
| رادامل فالکائو | ۰٫۳۸ | ۳۵ | ۹۱ | ۷ فوریه ۲۰۰۷ | ۱۳ اکتبر ۲۰۲۰ | [۸۶] | ||
| ۸۶ | کامینز میناپی | ۰٫۹۴ | ۳۴ | ۳۶ | ۲۱ ژوئن ۲۰۰۰ | ۷ سپتامبر ۲۰۰۷ | [۸۷] | |
| ماکسیم شاتسکیخ | ۰٫۵۶ | ۳۴ | ۶۱ | ۱۸ اوت ۱۹۹۹ | ۲۹ مه ۲۰۱۴ | [۸۸] | ||
| مومونی داگانو | ۰٫۴۱ | ۳۴ | ۸۳ | ۲۳ اوت ۱۹۹۸ | ۱۰ فوریه ۲۰۱۳ | [۸۹] | ||
| ۸۹ | یورگن یووه | ۰٫۷۳ | ۳۳ | ۴۵ | ۳ ژوئن ۱۹۲۸ | ۱۳ ژوئن ۱۹۳۷ | [۹۰] | |
| ابراهیما کاندیا دیالو | ۰٫۵۹ | ۳۳ | ۵۶ | ۲ اکتبر ۱۹۶۰ | ۱۶ ژانویه ۱۹۷۳ | [۹۱] | ||
| مردوخای اشپیگلر | ۰٫۴ | ۳۳ | ۸۳ | ۲۶ مه ۱۹۶۴ | ۲۰ مارس ۱۹۷۷ | [۹۲] | ||
| گرت بیل | ۰٫۳۵ | ۴۰ | ۹۳ | ۲۷ مه ۲۰۰۶ | ۱۲ ژوئن ۲۰۲۱ | [۹۳] | ||
| ۹۳ | شاندل ساموئل | ۰٫۵۱ | ۳۲ | ۶۳ | ۱۴ مارس ۲۰۰۱ | ۲۵ مارس ۲۰۱۶ | [۹۴] | |
| میخالیس کونستانتینو | ۰٫۳۸ | ۳۲ | ۸۴ | ۱۴ فوریه ۱۹۹۷ | ۱۲ اکتبر ۲۰۱۲ | [۹۵] | ||
| امانوئل آدبایور | ۰٫۳۷ | ۳۲ | ۸۷ | ۸ ژوئیه ۲۰۰۰ | ۲۴ مارس ۲۰۱۹ | [۹۶] | ||
| روکه سانتا کروز | ۰٫۲۹ | ۳۲ | ۱۱۲ | ۲۸ آوریل ۱۹۹۹ | ۱۰ نوامبر ۲۰۱۶ | [۹۷] | ||
| یاری لیتمانن | ۰٫۲۳ | ۳۲ | ۱۳۷ | ۲۲ اکتبر ۱۹۸۹ | ۱۷ نوامبر ۲۰۱۰ | [۹۸] | ||
| ۹۸ | ایسالا ماسی | ۰٫۹۱ | ۳۱ | ۳۴ | ۷ ژوئن ۱۹۹۷ | ۱۴ اوت ۲۰۰۵ | [۹۹] | |
| انر والنسیا | ۰٫۵۳ | ۳۱ | ۵۸ | ۲۹ فوریه ۲۰۱۲ | ۱۳ ژوئن ۲۰۲۱ | [۱۰۰] | ||
| آگوستین دلگادو | ۰٫۴۴ | ۳۱ | ۷۱ | ۱۷ اوت ۱۹۹۴ | ۲۵ ژوئن ۲۰۰۶ | [۱۰۱] | ||
| استفان یووتیچ | ۰٫۵۱ | ۳۱ | ۶۱ | ۲۴ مارس ۲۰۰۷ | ۳۰ مارس ۲۰۲۱ | [۱۰۲] | ||
| بنی مککارتی | ۰٫۳۹ | ۳۱ | ۷۹ | ۴ ژوئن ۱۹۹۷ | ۲۷ مه ۲۰۱۰ | [۱۰۳] | ||
| سالومون روندون | ۰٫۳۸ | ۳۱ | ۸۲ | ۳ فوریه ۲۰۰۸ | ۱۷ نوامبر ۲۰۲۰ | [۱۰۴] | ||
| ۱۰۳ | گتانه کبده | ۰٫۵۵ | ۳۰ | ۵۵ | ۴ دسامبر ۲۰۱۰ | ۳۰ مارس ۲۰۲۱ | [۱۰۵] | |
| دنیس لا | ۰٫۵۵ | ۳۰ | ۵۵ | ۱۸ اکتبر ۱۹۵۸ | ۱۴ ژوئن ۱۹۷۴ | [۱۰۶] | ||
| کنی دالگلیش | ۰٫۲۹ | ۳۰ | ۱۰۲ | ۱۰ نوامبر ۱۹۷۱ | ۱۲ نوامبر ۱۹۸۶ | [۱۰۷] | ||
| لستر موره | ۰٫۵ | ۳۰ | ۶۰ | ۱۲ مه ۱۹۹۶ | ۸ ژوئن ۲۰۰۷ | [۱۰۸] | ||
| حسن عبدالفتاح | ۰٫۳۴ | ۳۰ | ۸۸ | ۳۱ مارس ۲۰۰۴ | ۱۳ اکتبر ۲۰۱۵ | [۱۰۹] | ||
| هنریخ مخیتاریان | ۰٫۳۴ | ۳۰ | ۸۸ | ۱۴ ژانویه ۲۰۰۷ | ۱۴ اکتبر ۲۰۲۰ | [۱۱۰] | ||
| تیکو تیکو | ۰٫۳۲ | ۳۰ | ۹۴ | ۱۶ اوت ۱۹۹۲ | ۲۰ ژانویه ۲۰۱۰ | [۱۱۱] | ||
| ۱۰۹ | علی النونو | ۰٫۵۷ | ۲۹ | ۵۱ | ۱۰ فوریه ۲۰۰۰ | ۲۸ نوامبر ۲۰۱۰ | [۱۱۲] | |
| نیکوس آناسنتوپولوس | ۰٫۳۹ | ۲۹ | ۷۴ | ۲۱ سپتامبر ۱۹۷۷ | ۲ نوامبر ۱۹۸۸ | |||
| هنری کامرا | ۰٫۲۹ | ۲۹ | ۹۹ | ۲۸ فوریه ۱۹۹۹ | ۱۱ اکتبر ۲۰۰۸ | [۱۱۳] | ||
| ماریس ورپاکوفسکیس | ۰٫۲۸ | ۲۹ | ۱۰۴ | ۹ ژوئن ۱۹۹۹ | ۲۹ مه ۲۰۱۴ | [۱۱۴] | ||
| ۱۱۳ | وان کوونی | ۰٫۴۴ | ۲۸ | ۶۴ | ۷ مه ۱۹۹۲ | ۴ ژوئن ۲۰۰۶ | [۱۱۵] | |
| ۱۱۴ | Nasr Eddin Abbas | ۰٫۵۲ | ۲۷ | ۵۲ | ۱۹۶۳ | ۱۹۷۲ | ||
| دیون مککولی | ۰٫۴۸ | ۲۷ | ۵۶ | ۸ فوریه ۲۰۰۷ | ۴ ژوئن ۲۰۲۱ | [۱۱۶] | ||
| کاسون جایاسوریا | ۰٫۴۸ | ۲۷ | ۵۶ | ۲۳ آوریل ۱۹۹۹ | ۱۱ دسامبر ۲۰۰۹ | [۱۱۷] | ||
| پیر امریک اوبامیانگ | ۰٫۴۱ | ۲۷ | ۶۶ | ۲۸ مارس ۲۰۰۹ | ۲۵ مارس ۲۰۲۱ | [۱۱۸] | ||
| ۱۱۸ | شوتا آرولادزه | ۰٫۴۳ | ۲۶ | ۶۱ | ۲۳ فوریه ۱۹۹۴ | ۲۴ مارس ۲۰۰۷ | [۱۱۹] | |
| Kolbeinn Sigþórsson | ۰٫۴۱ | ۲۶ | ۶۴ | ۲۱ مارس ۲۰۱۰ | ۴ ژوئن ۲۰۲۱ | [۱۲۰] | ||
| ایدور گودیانسن | ۰٫۳ | ۲۶ | ۸۸ | ۲۴ آوریل ۱۹۹۶ | ۶ ژوئن ۲۰۱۶ | [۱۲۱] | ||
| جونگ ایل-گوان | ۰٫۳۴ | ۲۶ | ۷۶ | ۲۶ مارس ۲۰۱۱ | ۱۹ نوامبر ۲۰۱۹ | [۱۲۲] | ||
| امانوئل اوکوی | ۰٫۳۲ | ۲۶ | ۸۲ | ۷ مارس ۲۰۰۹ | ۲۹ مارس ۲۰۲۱ | [۱۲۳] | ||
| مارک همشیک | ۰٫۲ | ۲۶ | ۱۲۷ | ۷ فوریه ۲۰۰۷ | ۱۴ ژوئن ۲۰۲۱ | [۱۲۴] | ||
| ۱۲۳ | چن پو لیانگ | ۰٫۳۱ | ۲۵ | ۸۰ | ۲۲ فوریه ۲۰۰۶ | ۱۹ نوامبر ۲۰۱۹ | [۱۲۵] | |
| Marcelo Moreno | ۰٫۳ | ۲۵ | ۸۳ | ۱۲ سپتامبر ۲۰۰۷ | ۸ ژوئن ۲۰۲۱ | [۱۲۶] | ||
| مریشو نگاسا | ۰٫۲۵ | ۲۵ | ۱۰۰ | ۲۵ نوامبر ۲۰۰۶ | ۱۴ نوامبر ۲۰۱۵ | [۱۲۷] | ||
| سیدو کیتا | ۰٫۲۵ | ۲۵ | ۱۰۲ | ۴ اکتبر ۱۹۹۸ | ۲۸ ژانویه ۲۰۱۵ | [۱۲۸] | ||
| ۱۲۷ | تیونوی تهو | ۰٫۷۷ | ۲۴ | ۳۱ | ۳ آوریل ۲۰۱۱ | ۱۸ ژوئیه ۲۰۱۹ | [۱۲۹] | |
| Keith Gumbs | ۰٫۵۹ | ۲۴ | ۴۱ | ۲ آوریل ۱۹۹۳ | ۱۵ نوامبر ۲۰۱۱ | [۱۳۰] | ||
| جاناتان فانا | ۰٫۵۳ | ۲۴ | ۴۵ | ۲۹ سپتامبر ۲۰۰۶ | ۸ اکتبر ۲۰۱۶ | [۱۳۱] | ||
| جروم راماتل هاکوان | ۰٫۳۹ | ۲۴ | ۶۱ | ۱۵ نوامبر ۲۰۰۶ | ۱۸ آوریل ۲۰۱۸ | [۱۳۲] | ||
| الیویر ماراکزی | ۰٫۳۴ | ۲۴ | ۷۰ | ۹ آوریل ۲۰۰۰ | ۱۶ ژوئن ۲۰۱۳ | [۱۳۳] | ||
| استفان سسنیون | ۰٫۲۹ | ۲۴ | ۸۳ | ۲۳ مه ۲۰۰۴ | ۱۷ نوامبر ۲۰۱۹ | [۱۳۴] | ||
| ۱۳۳ | برترند کای | ۰٫۵۶ | ۲۳ | ۴۱ | ۱۴ ژوئن ۲۰۰۸ | ۱۵ ژوئیه ۲۰۱۹ | [۱۳۵] | |
| لواِلین ریلی | ۰٫۵۳ | ۲۳ | ۴۳ | ۲۶ مارس ۱۹۹۵ | ۲۴ فوریه ۲۰۰۵ | |||
| ۱۳۵ | جیسون کانلیف | ۰٫۳۶ | ۲۲ | ۶۱ | ۳ آوریل ۲۰۰۶ | ۱۱ ژوئن ۲۰۲۱ | [۱۳۶] | |
| دواین ده روساریو | ۰٫۲۷ | ۲۲ | ۸۱ | ۱۸ مه ۱۹۹۸ | ۱۹ ژانویه ۲۰۱۵ | [۱۳۷] | ||
| ۱۳۷ | خوان باررا | ۰٫۳۳ | ۲۱ | ۶۳ | ۲۲ ژانویه ۲۰۰۹ | ۸ ژوئن ۲۰۲۱ | [۱۳۸] | |
| حسن معتوق | ۰٫۲۳ | ۲۱ | ۹۲ | ۲۷ ژانویه ۲۰۰۶ | ۲۹ مارس ۲۰۲۱ | [۱۳۹] | ||
| ۱۳۹ | شان گوتر | ۰٫۹۱ | ۲۰ | ۲۲ | ۱۸ فوریه ۱۹۸۸ | ۱۳ ژوئن ۲۰۰۴ | [۱۴۰] | |
| ارل جین | ۰٫۸۷ | ۲۰ | ۲۳ | ۲۷ مه ۱۹۹۰ | ۱۹ دسامبر ۲۰۰۴ | [۱۴۱] | ||
| Hok Sochetra | ۰٫۷۷ | ۲۰ | ۲۶ | ۱۰ دسامبر ۱۹۹۵ | ۱۹ دسامبر ۲۰۰۲ | [۱۴۲] | ||
| ریچارد ایوای | ۰٫۵۹ | ۲۰ | ۳۴ | ۱۱ آوریل ۲۰۰۰ | ۲۴ ژانویه ۲۰۱۱ | [۱۴۳] | ||
